TX3 Funding offers a comprehensive range of trading instruments, including CME, COMEX, CBOT, and NYMEX products. These instruments provide diverse opportunities for traders to participate in different markets, from commodities to indices. Below is a detailed list of instruments available through TX3 Funding:
CME Instruments
Instrument | Contract Code |
Australian Dollar | 6A |
British Pound | 6B |
Canadian Dollar | 6C |
E-mini NASDAQ 100 | NQ |
E-mini Russell 2000 | RTY |
E-mini S&P 500 | ES |
Euro FX | 6E |
Japanese Yen | 6J |
Lean Hog | HE |
Live Cattle | LE |
Micro AUD/USD | M6A |
Micro Bitcoin | MBT |
Micro E-mini Nasdaq-100 | MNQ |
Micro E-mini Russell 2000 | M2K |
Micro E-mini S&P 500 | MES |
Micro EUR/USD | M6E |
Micro Ethereum | MET |
New Zealand Dollar | 6N |
Nikkei/USD | NKD |
Swiss Franc | 6S |
COMEX Instruments
Instrument | Contract Code |
Copper | HG |
Gold | GC |
Micro Gold | MGC |
Platinum | PL |
Silver | SI |
Micro Silver | SIL |
CBOT Instruments
Instrument | Contract Code |
Corn | ZC |
E-mini Dow Jones | YM |
Micro E-mini Dow Jones | MYM |
Soybean | ZS |
Soybean Meal | ZM |
Soybean Oil | ZL |
Wheat | ZW |
NYMEX Instruments
Instrument | Contract Code |
Crude Oil | CL |
E-mini Crude Oil | QM |
Heating Oil | HO |
Micro Crude Oil | MCL |
Natural Gas | NG |
RBOB Gasoline | RB |
E-Mini Natural Gas | QG |
Each instrument has specific margin requirements and trading hours that traders need to be aware of. Trading these instruments requires understanding the product-specific details, including volatility, contract specifications, and margin requirements.