TX3 Funding traders using the Project X platform can access a wide range of instruments across CME, COMEX, CBOT, and NYMEX exchanges. Each instrument carries its own trading fee structure, composed of two components:
Regulatory Fee: Charged per round-turn (both entry and exit of a position) to comply with exchange regulations.
Exchange Fee: Charged by the exchange per round-turn.
Below is the fee breakdown for commonly traded instruments on Project X. All fees are round-turn:
CME Instruments
Instrument | Contract Code | Total Fees (Reg + Exchange) |
Australian Dollar | 6A | $3.24 |
British Pound | 6B | $3.24 |
Canadian Dollar | 6C | $3.24 |
E-mini NASDAQ 100 | NQ | $2.80 |
E-mini Russell 2000 | RTY | $2.80 |
E-mini S&P 500 | ES | $2.80 |
Euro FX | 6E | $3.24 |
Japanese Yen | 6J | $3.24 |
Lean Hog | HE | $4.24 |
Live Cattle | LE | $4.24 |
Micro AUD/USD | M6A | $0.52 |
Micro Bitcoin | MBT | $2.34 |
Micro E-mini Nasdaq-100 | MNQ | $0.74 |
Micro E-mini Russell 2000 | M2K | $0.74 |
Micro E-mini S&P 500 | MES | $0.74 |
Micro EUR/USD | M6E | $0.52 |
Micro Ethereum | MET | $0.24 |
New Zealand Dollar | 6N | $3.24 |
Nikkei/USD | NKD | $4.34 |
Swiss Franc | 6S | $3.24 |
COMEX Instruments
Instrument | Contract Code | Total Fees (Reg + Exchange) |
Copper | HG | $3.24 |
Gold | GC | $3.24 |
Micro Gold | MGC | $1.24 |
Platinum | PL | $3.24 |
Silver | SI | $3.24 |
Micro Silver | SIL | $2.04 |
CBOT Instruments
Instrument | Contract Code | Total Fees (Reg + Exchange) |
Corn | ZC | $4.30 |
E-mini Dow Jones | YM | $2.80 |
Micro E-mini Dow Jones | MYM | $0.74 |
Soybean | ZS | $4.30 |
Soybean Meal | ZM | $4.30 |
Soybean Oil | ZL | $4.30 |
Wheat | ZW | $4.30 |
NYMEX Instruments
Instrument | Contract Code | Total Fees (Reg + Exchange) |
Crude Oil | CL | $3.04 |
E-mini Crude Oil | QM | $2.44 |
Heating Oil | HO | $3.04 |
Micro Crude Oil | MCL | $1.04 |
Natural Gas | NG | $3.24 |
RBOB Gasoline | RB | $3.04 |
E-Mini Natural Gas | QG | $1.04 |
Note: Fees are subject to change based on exchange updates. Traders should factor in these costs when calculating risk and expected returns on trades.