Swaps (also known as overnight financing charges) are applied when you hold a position past the end of the trading day (typically 5 PM EST). They represent the interest rate differential between the two currencies in a pair, effectively the cost or credit of holding your position overnight.
Swap Long: Applied when you hold a buy (long) position overnight.
Swap Short: Applied when you hold a sell (short) position overnight.
Swaps can be positive (you earn interest) or negative (you pay interest).
They are calculated daily and triple on Wednesdays to account for weekend rollover.
Swap Calculation Type
All swaps on TX3 Funding Forex are calculated in percent terms, as indicated by the Swap Calculation Type = PERCENTS in our internal rate table.
This ensures that swaps scale consistently with position size.
Swap Rates by Instrument (as of October 17, 2025)
Instrument | Swap Long | Swap Short | Swap Calculation Type |
AUDCAD | -1.72 | -0.23 | PERCENTS |
AUDCHF | 0.56 | -3.71 | PERCENTS |
AUDJPY | 0.63 | -4.83 | PERCENTS |
AUDNZD | -2.03 | 0.56 | PERCENTS |
AUDSGD | 0.34 | -12.67 | PERCENTS |
AUDUSD | -3.11 | -0.89 | PERCENTS |
AUDZAR | 0.23 | -14.61 | PERCENTS |
BTCUSD | -23.1 | -23.1 | PERCENTS |
CADCHF | 0.52 | -4.55 | PERCENTS |
CADJPY | 0.46 | -5.58 | PERCENTS |
CADSGD | 0.32 | -4.59 | PERCENTS |
CHFHUF | 0.12 | -6.47 | PERCENTS |
CHFJPY | 0.22 | -2.36 | PERCENTS |
CHFZAR | 0.17 | -18.61 | PERCENTS |
ESP35 | -8.87 | -5.45 | PERCENTS |
ETHUSD | -23.1 | -23.1 | PERCENTS |
EURAUD | -1.04 | -0.06 | PERCENTS |
EURCAD | -1.74 | 0.28 | PERCENTS |
EURCHF | 0.07 | -3.5 | PERCENTS |
EURCZK | 0.23 | -14.26 | PERCENTS |
EURDKK | 0.36 | -7.68 | PERCENTS |
EURGBP | -2.46 | -0.01 | PERCENTS |
EURHKD | 0.14 | -11.68 | PERCENTS |
EURHUF | 0.36 | -12.63 | PERCENTS |
EURJPY | 0.51 | -4.64 | PERCENTS |
EURMXN | 0.34 | -16.45 | PERCENTS |
EURNOK | 0.34 | -6.48 | PERCENTS |
EURNZD | -2.16 | 0.66 | PERCENTS |
EURPLN | 0.14 | -8.63 | PERCENTS |
EURSEK | 0.23 | -7.89 | PERCENTS |
EURSGD | 0.32 | -9.02 | PERCENTS |
EURTRY | 0.42 | -16.48 | PERCENTS |
EURUSD | -2.59 | 0.32 | PERCENTS |
EURZAR | 0.16 | -18.65 | PERCENTS |
FRA40 | -5.4 | -2.4 | PERCENTS |
GBPAUD | -0.17 | -2.02 | PERCENTS |
GBPCAD | -0.83 | -1.47 | PERCENTS |
GBPCHF | 0.52 | -5.51 | PERCENTS |
GBPDKK | 0.73 | -7.24 | PERCENTS |
GBPJPY | 0.33 | -6.09 | PERCENTS |
GBPNOK | 0.23 | -6.54 | PERCENTS |
GBPNZD | -1.3 | -0.89 | PERCENTS |
GBPSEK | -8.87 | -0.14 | PERCENTS |
GBPSGD | -9.87 | 0.87 | PERCENTS |
GBPUSD | -1.34 | -1.04 | PERCENTS |
GBPZAR | -17.26 | 1.05 | PERCENTS |
LTCUSD | -23.1 | -23.1 | PERCENTS |
NAS100 | -6.71 | -3.75 | PERCENTS |
NGAS | -3.16 | 0.61 | PERCENTS |
NOKSEK | -6.14 | -5.47 | PERCENTS |
NZDCAD | -0.39 | -1.48 | PERCENTS |
NZDCHF | 0.71 | -4.93 | PERCENTS |
NZDJPY | 0.23 | -6.38 | PERCENTS |
NZDSEK | -3.65 | -4.58 | PERCENTS |
NZDSGD | -6.39 | -4.89 | PERCENTS |
NZDUSD | -1.39 | -1.06 | PERCENTS |
SGDJPY | 0.12 | -11.57 | PERCENTS |
SPX500 | -6.71 | -3.75 | PERCENTS |
UK100 | -6.71 | -3.75 | PERCENTS |
US30 | -6.45 | -3.45 | PERCENTS |
USDCAD | -0.25 | -1.33 | PERCENTS |
USDCHF | 0.73 | 0.16 | PERCENTS |
USDCNH | -8.67 | 0.15 | PERCENTS |
USDCZK | -13.65 | 0.24 | PERCENTS |
USDDKK | -12.63 | 0.36 | PERCENTS |
USDHKD | -14.65 | 0.25 | PERCENTS |
USDHUF | -11.24 | 0.28 | PERCENTS |
USDILS | -9.87 | 0.47 | PERCENTS |
USDJPY | 0.46 | -6.36 | PERCENTS |
USDMXN | -12.82 | 0.76 | PERCENTS |
USDNOK | -9.82 | 0.12 | PERCENTS |
USDPLN | -8.63 | 0.16 | PERCENTS |
USDRUB | -18.63 | 0.18 | PERCENTS |
USDSEK | -12.64 | 0.25 | PERCENTS |
USDSGD | -8.79 | 0.14 | PERCENTS |
USDTRY | -16.45 | 0.12 | PERCENTS |
USDZAR | -15.49 | 0.24 | PERCENTS |
USOIL | -3.16 | -6.78 | PERCENTS |
XAGUSD | -5.53 | 1.05 | PERCENTS |
XAUUSD | -8.25 | 1.06 | PERCENTS |
XPTUSD | -8.16 | 0.82 | PERCENTS |
Swap Calculation Formula
Swaps on TX3 Funding Forex are calculated in percent terms, meaning the charge is based on the annualized interest rate difference between currencies or instruments.
The formula for percent-based swaps is:
Daily Swap = (Contract Size × Lots × Market Price × Annual Swap Rate) / 360
Where:
Contract Size: the number of units per lot (e.g., 1 BTC, 100,000 for FX pairs)
Lots: your position size
Market Price: The price of the instrument at the time of market rollover (5 PM EST)
Annual Swap Rate: shown in the Swap Rates table (positive = credit, negative = charge)
360: standard number of days used for annualized swap calculations
Swaps are applied automatically at market rollover, based on the current price of the instrument at that time.
Example 1: BTCUSD Long Position
Given:
Contract Size = 1
Lots = 0.12
Market Price = 112,968.92
Swap Rate (Long) = –23.1% = –0.231
Calculation:
Daily Swap = (1 × 0.12 × 112,968.92 × −0.231) / 360 = −8.71
Result: You would pay approximately –$8.71 per day to hold this 0.12 lot BTCUSD long position overnight.
Example 2: EURUSD Long Position
Given:
Contract Size = 100,000
Lots = 1
Market Price = 1.16576
Annual Swap Rate (Long) = –2.59% = –0.0259
Calculation:
Daily Swap = (100,000 × 1 × 1.16576 × −0.0259) / 360 = −8.39
Result: You would pay approximately –$8.39 per day to hold a 1 lot EURUSD long position overnight.
Important Notes
Swap rates can change without prior notice based on market conditions.
Wednesday’s swaps are tripled to cover Friday–Sunday.
Traders are encouraged to monitor swap rates regularly in MatchTrader before holding positions overnight.
