To help you understand how trade volume is calculated, here’s a guide to our supported trading symbols and their respective contract sizes.
Forex Majors
Symbol | Description | Group | Contract Size |
AUDUSD | Australian Dollar / US Dollar | Forex Majors | 100,000 |
EURUSD | Euro / US Dollar | Forex Majors | 100,000 |
GBPUSD | British Pound / US Dollar | Forex Majors | 100,000 |
NZDUSD | New Zealand Dollar / US Dollar | Forex Majors | 100,000 |
USDCAD | US Dollar / Canadian Dollar | Forex Majors | 100,000 |
USDCHF | US Dollar / Swiss Franc | Forex Majors | 100,000 |
USDJPY | US Dollar / Japanese Yen | Forex Majors | 100,000 |
Forex Crosses
Symbol | Description | Group | Contract Size |
AUDCAD | Australian Dollar / Canadian Dollar | Forex Crosses | 100,000 |
AUDCHF | Australian Dollar / Swiss Franc | Forex Crosses | 100,000 |
AUDJPY | Australian Dollar / Japanese Yen | Forex Crosses | 100,000 |
AUDNZD | Australian Dollar / New Zealand Dollar | Forex Crosses | 100,000 |
CADCHF | Canadian Dollar / Swiss Franc | Forex Crosses | 100,000 |
CADJPY | Canadian Dollar / Japanese Yen | Forex Crosses | 100,000 |
CHFJPY | Swiss Franc / Japanese Yen | Forex Crosses | 100,000 |
EURAUD | Euro / Australian Dollar | Forex Crosses | 100,000 |
EURCAD | Euro / Canadian Dollar | Forex Crosses | 100,000 |
EURCHF | Euro / Swiss Franc | Forex Crosses | 100,000 |
EURGBP | Euro / British Pound | Forex Crosses | 100,000 |
EURJPY | Euro / Japanese Yen | Forex Crosses | 100,000 |
EURNZD | Euro / New Zealand Dollar | Forex Crosses | 100,000 |
GBPAUD | British Pound / Australian Dollar | Forex Crosses | 100,000 |
GBPCAD | British Pound / Canadian Dollar | Forex Crosses | 100,000 |
GBPCHF | British Pound / Swiss Franc | Forex Crosses | 100,000 |
GBPJPY | British Pound / Japanese Yen | Forex Crosses | 100,000 |
GBPNZD | British Pound / New Zealand Dollar | Forex Crosses | 100,000 |
NZDCAD | New Zealand Dollar / Canadian Dollar | Forex Crosses | 100,000 |
NZDCHF | New Zealand Dollar / Swiss Franc | Forex Crosses | 100,000 |
NZDJPY | New Zealand Dollar / Japanese Yen | Forex Crosses | 100,000 |
Forex Exotics
Symbol | Description | Group | Contract Size |
AUDSGD | Australian Dollar / Singapore Dollar | Forex Exotics | 100,000 |
AUDZAR | Australian Dollar / South African Rand | Forex Exotics | 100,000 |
CADSGD | Canadian Dollar / Singapore Dollar | Forex Exotics | 100,000 |
CHFSGD | Swiss Franc / Singapore Dollar | Forex Exotics | 100,000 |
CHFZAR | Swiss Franc / South African Rand | Forex Exotics | 100,000 |
EURCZK | Euro / Czech Koruna | Forex Exotics | 100,000 |
EURDKK | Euro / Danish Krone | Forex Exotics | 100,000 |
EURHKD | Euro / Hong Kong Dollar | Forex Exotics | 100,000 |
EURHUF | Euro / Hungarian Forint | Forex Exotics | 100,000 |
EURMXN | Euro / Mexican Peso | Forex Exotics | 100,000 |
EURNOK | Euro / Norwegian Krone | Forex Exotics | 100,000 |
EURPLN | Euro / Polish Zloty | Forex Exotics | 100,000 |
EURSEK | Euro / Swedish Krona | Forex Exotics | 100,000 |
EURSGD | Euro / Singapore Dollar | Forex Exotics | 100,000 |
EURTRY | Euro / Turkish Lira | Forex Exotics | 100,000 |
EURZAR | Euro / South African Rand | Forex Exotics | 100,000 |
GBPCNH | British Pound / Chinese Offshore Yuan | Forex Exotics | 100,000 |
GBPDKK | British Pound / Danish Krone | Forex Exotics | 100,000 |
GBPHKD | British Pound / Hong Kong Dollar | Forex Exotics | 100,000 |
GBPNOK | British Pound / Norwegian Krone | Forex Exotics | 100,000 |
GBPPLN | British Pound / Polish Zloty | Forex Exotics | 100,000 |
GBPSEK | British Pound / Swedish Krona | Forex Exotics | 100,000 |
GBPSGD | British Pound / Singapore Dollar | Forex Exotics | 100,000 |
GBPZAR | British Pound / South African Rand | Forex Exotics | 100,000 |
NOKSEK | Norwegian Krone / Swedish Krona | Forex Exotics | 100,000 |
NZDHKD | New Zealand Dollar / Hong Kong Dollar | Forex Exotics | 100,000 |
NZDSEK | New Zealand Dollar / Swedish Krona | Forex Exotics | 100,000 |
NZDSGD | New Zealand Dollar / Singapore Dollar | Forex Exotics | 100,000 |
SGDJPY | Singapore Dollar / Japanese Yen | Forex Exotics | 100,000 |
USDCNH | US Dollar / Chinese Offshore Yuan | Forex Exotics | 100,000 |
USDCZK | US Dollar / Czech Koruna | Forex Exotics | 100,000 |
USDDKK | US Dollar / Danish Krone | Forex Exotics | 100,000 |
USDHKD | US Dollar / Hong Kong Dollar | Forex Exotics | 100,000 |
USDHUF | US Dollar / Hungarian Forint | Forex Exotics | 100,000 |
USDILS | US Dollar / Israeli Shekel | Forex Exotics | 100,000 |
USDMXN | US Dollar / Mexican Peso | Forex Exotics | 100,000 |
USDNOK | US Dollar / Norwegian Krone | Forex Exotics | 100,000 |
USDPLN | US Dollar / Polish Zloty | Forex Exotics | 100,000 |
USDRUB | US Dollar / Russian Ruble | Forex Exotics | 100,000 |
USDSEK | US Dollar / Swedish Krona | Forex Exotics | 100,000 |
USDSGD | US Dollar / Singapore Dollar | Forex Exotics | 100,000 |
USDTRY | US Dollar / Turkish Lira | Forex Exotics | 100,000 |
USDZAR | US Dollar / South African Rand | Forex Exotics | 100,000 |
Crypto
Symbol | Description | Group | Contract Size |
BTCUSD | Bitcoin / US Dollar | Crypto | 1 |
ETHUSD | Ethereum / US Dollar | Crypto | 10 |
LTCUSD | Litecoin / US Dollar | Crypto | 10 |
Indices
Symbol | Description | Group | Contract Size |
ESP35 | Spain 35 Index | Indices | 1 |
FRA40 | France 40 Index | Indices | 1 |
NAS100 | NASDAQ 100 Index | Indices | 1 |
SPX500 | S&P 500 Index | Indices | 1 |
UK100 | UK 100 Index (FTSE 100) | Indices | 1 |
US30 | US 30 Index (Dow Jones) | Indices | 1 |
Commodities
Symbol | Description | Group | Contract Size |
NGAS | Natural Gas | Commodities | 10,000 |
USOIL | US Crude Oil | Commodities | 1,000 |
XAGUSD | Silver / US Dollar | Commodities | 5,000 |
XAUUSD | Gold / US Dollar | Commodities | 100 |
XPTUSD | Platinum / US Dollar | Commodities | 100 |
Tip
The contract size represents the notional volume per lot. This is used in calculating exposure, particularly in rules such as the 3% loss limit, overexposure, and martingale policies.
